Drive Options by Disk Array
2130, 2330, 2530, 2730, 2730T (3.5-inch drives, fit in 2U 12-drive chassis)
3Gb SAS: 300GB, 450GB, 600GB at 15K RPM
SATA II: 500GB, 1TB, 2Tb @ 7200 RPM
2322, 2522, 2722 (2.5-inch drives, fit in 2U 24-drive chassis)
3Gb SAS: 146GB, 300GB @ 10K RPM, 72GB, 146GB, 600GB @ 15K RPM,
500GB @ 7K RPM Nearline
3Gb SATA SSD: 32GB, 64GB SSD SLC, 80GB, 160GB SSD MLC
3Gb SAS SSD: 100GB SLC
2332, 2352, 2732 (3.5-inch drives, fit in 2U 12-drive chassis)
3Gb SAS: 300GB, 450GB, 600GB at 15K RPM
3Gb SATA II: 500GB, 1TB, 2TB @ 7200 RPM
3Gb SATA SSD: 32GB, 64GB SSD SLC, 80GB, 160GB SSD MLC
3120, 3520, 3720, 3920 (2.5-inch drives, fit in 2U 24-drive chassis)
6Gb SAS: 146GB, 300GB, 600GB @ 10K RPM, 72GB, 146GB @ 15K RPM, 500GB @ 7K RPM Nearline
3Gb SATA SSD: 32GB, 64GB SSD SLC, 80GB, 160GB SSD MLC
3Gb SAS SSD: 100GB SLC
3130, 3530, 3730, 3930 (3.5-inch drives, fit in 2U 12-drive chassis)
6Gb SAS: 300GB, 450GB, 600GB at 15K RPM
SATA II: 500GB, 1TB, 2TB @ 7200 RPM
3Gb SATA SSD: 32GB, 64GB SSD SLC, 80GB, 160GB SSD MLC
5730 (3.5-inch drives, fit in 2U 12-drive chassis)
3Gb SAS: 300GB, 450GB, 600GB at 15K RPM
3Gb SATA II: 500GB, 1TB, 2TB @ 7200 RPM
3Gb SATA SSD: 32GB, 64GB SSD SLC, 80GB, 160GB SSD MLC
